Specifications
Part Number | B3GA003Z | |
Manufacturer | FUJITSU | |
Description | Fujitsu B3GA003Z | |
Technical | Insulation Resistance | 1000 MΩ |
Contacts Type | DPDT | |
Power Consumption | 140 mW | |
Coil Voltage | 3 V | |
Coil Current | 46.66 mA | |
Coil Resistance | 64.3 Ω | |
Current Rating (Max) | 2 A | |
Coil Voltage (DC) | 3 V | |
Rating Power (Max) | 30W,62.5VA | |
Switching Current (Max) | 2 A | |
Operating Temperature (Max) | 85 ℃ | |
Operating Temperature (Min) | -40 ℃ | |
Maximum Contact Resistance (Max) | 75 mΩ | |
Package | Mounting Style | Surface Mount |
Dimensions |
Size-Length | 10.6 mm |
Size-Width | 5.45 mm | |
Size-Height | 7.2 mm | |
Physical | Contact Material | Silver Nickel, Gold |
Operating Temperature | -40℃ ~ 85℃ | |
Other | Product Lifecycle Status | 100000 Cycle(s) |
Packaging | Tube | |
Compliance | RoHS | RoHS Compliant |
Lead-Free Status | Lead Free | |
Customs | ECCN Code | EAR99 |
HTS Code | 8536490050 | |