Specifications
Part Number | JS24-K | |
Manufacturer | FUJITSU | |
Description | Fujitsu JS24-K | |
Technical | Voltage Rating (DC) | 300 V |
Voltage Rating (AC) | 400 V | |
Contacts Type | SPDT | |
Power Consumption | 245 mW | |
Contact Current Rating | 10 A | |
Coil Voltage | 24 V | |
Coil Current | 10.21 mA | |
Coil Resistance | 2.35 KΩ | |
Current Rating (Max) | 8 A | |
Coil Voltage (DC) | 24 V | |
Coil Power | 245 mW | |
Rating Power (Max) | 192W, 2KVA | |
Switching Current (Max) | 10 A | |
Operating Temperature (Max) | 85 ℃ | |
Operating Temperature (Min) | -40 ℃ | |
Voltage Rating (DC Max) | 300 V | |
Voltage Rating (AC Max) | 400 V | |
Package | Mounting Style | Through Hole |
Number of Pins | 5 | |
Case/Package | Through Hole | |
Dimensions |
Size-Length | 29 mm |
Size-Width | 10 mm | |
Size-Height | 12.5 mm | |
Case/Package | Through Hole | |
Physical | Contact Material | Silver Cadmium Oxide |
Operating Temperature | -40℃ ~ 85℃ | |
Other | Product Lifecycle Status | 100000 Cycle(s) |
Packaging | Tube | |
Compliance | RoHS | RoHS Compliant |
Lead-Free Status | Lead Free | |